第8回岡山県市町村職員健康ウォーキングコンテスト結果 |
令和6年10月1日から令和6年10月31日までの期間で開催した、標記コンテストの結果は以下のとおりです。
・チームの部
令和6年度は334チームが参加されました。
順位 |
合計歩数(歩) |
1 | 2,423,057 |
2 | 2,011,818 |
3 | 1,680,434 |
4 | 1,596,766 |
5 | 1,553,764 |
6 | 1,542,924 |
7 | 1,519,261 |
8 | 1,497,862 |
9 | 1,431,776 |
10 | 1,359,624 |
11 | 1,293,457 |
12 | 1,257,609 |
13 | 1,250,263 |
14 | 1,217,661 |
15 | 1,200,297 |
16 | 1,185,452 |
17 | 1,156,102 |
18 | 1,143,757 |
19 | 1,133,393 |
20 | 1,125,864 |
21 | 1,085,114 |
22 | 1,077,460 |
23 | 1,069,402 |
24 | 1,062,811 |
25 | 1,060,253 |
26 | 1,047,302 |
27 | 1,041,228 |
28 | 1,029,465 |
29 | 1,028,132 |
30 | 1,023,544 |
31 | 1,019,568 |
32 | 1,017,220 |
33 | 1,013,948 |
34 | 1,001,422 |
35 | 990,407 |
36 | 978,150 |
37 | 973,074 |
38 | 965,130 |
39 | 955,652 |
40 | 946,865 |
41 | 946,842 |
42 | 934,050 |
43 | 932,765 |
44 | 929,141 |
45 | 925,990 |
46 | 918,291 |
47 | 914,818 |
48 | 908,176 |
49 | 905,289 |
50 | 903,462 |
51 | 899,688 |
52 | 897,234 |
53 | 889,174 |
54 | 886,418 |
55 | 885,083 |
56 | 884,373 |
57 | 877,437 |
58 | 869,858 |
59 | 869,306 |
60 | 858,627 |
61 | 851,881 |
62 | 849,122 |
63 | 848,869 |
64 | 848,863 |
65 | 843,133 |
66 | 839,472 |
67 | 838,142 |
68 | 834,734 |
69 | 830,015 |
70 | 827,834 |
71 | 826,615 |
72 | 823,674 |
73 | 823,464 |
74 | 822,271 |
75 | 821,158 |
76 | 820,252 |
77 | 818,134 |
78 | 815,205 |
79 | 810,156 |
80 | 807,855 |
81 | 806,671 |
82 | 806,567 |
83 | 806,344 |
84 | 803,117 |
85 | 796,642 |
86 | 796,461 |
87 | 793,064 |
88 | 791,341 |
89 | 791,119 |
90 | 790,311 |
91 | 790,199 |
92 | 789,746 |
93 | 787,803 |
94 | 787,782 |
95 | 785,106 |
96 | 783,455 |
97 | 781,874 |
98 | 781,695 |
99 | 779,765 |
100 | 777,809 |
101 | 777,745 |
102 | 774,873 |
103 | 772,451 |
104 | 771,491 |
105 | 769,810 |
106 | 769,549 |
107 | 764,295 |
108 | 763,514 |
109 | 761,018 |
110 | 760,313 |
111 | 757,598 |
112 | 757,215 |
113 | 754,288 |
114 | 752,401 |
115 | 751,650 |
116 | 751,591 |
117 | 747,491 |
118 | 744,556 |
119 | 734,702 |
120 | 734,094 |
121 | 731,609 |
122 | 730,348 |
123 | 729,097 |
124 | 728,520 |
125 | 723,918 |
126 | 721,167 |
127 | 719,235 |
128 | 717,763 |
129 | 714,206 |
130 | 712,545 |
131 | 709,483 |
132 | 707,272 |
133 | 706,617 |
134 | 706,154 |
135 | 706,117 |
136 | 705,327 |
137 | 701,848 |
138 | 699,146 |
139 | 699,023 |
140 | 699,002 |
141 | 690,809 |
142 | 690,044 |
143 | 689,153 |
144 | 687,252 |
145 | 687,176 |
146 | 686,914 |
147 | 683,356 |
148 | 682,549 |
149 | 680,716 |
150 | 679,752 |
151 | 677,572 |
152 | 677,027 |
153 | 675,265 |
154 | 672,298 |
155 | 672,172 |
156 | 671,544 |
157 | 669,651 |
158 | 666,190 |
159 | 666,120 |
160 | 664,988 |
161 | 664,067 |
162 | 662,498 |
163 | 660,652 |
164 | 659,672 |
165 | 658,286 |
166 | 654,846 |
167 | 653,400 |
168 | 649,278 |
169 | 648,872 |
170 | 644,840 |
171 | 644,264 |
172 | 643,024 |
173 | 643,018 |
174 | 641,915 |
175 | 638,993 |
176 | 638,381 |
177 | 637,169 |
178 | 635,071 |
179 | 634,631 |
180 | 634,616 |
181 | 634,168 |
182 | 632,169 |
183 | 629,163 |
184 | 626,028 |
185 | 621,794 |
186 | 619,873 |
187 | 617,067 |
188 | 616,946 |
189 | 613,317 |
190 | 612,711 |
191 | 610,453 |
192 | 607,037 |
193 | 606,957 |
194 | 605,264 |
195 | 605,223 |
196 | 603,779 |
197 | 603,279 |
198 | 599,281 |
199 | 598,713 |
200 | 597,234 |
201 | 596,671 |
202 | 594,213 |
203 | 593,346 |
204 | 592,097 |
205 | 590,145 |
206 | 589,873 |
207 | 589,682 |
208 | 587,060 |
209 | 586,271 |
210 | 586,077 |
211 | 583,331 |
212 | 582,253 |
213 | 581,235 |
214 | 581,219 |
215 | 580,609 |
216 | 579,338 |
217 | 578,958 |
218 | 577,379 |
219 | 576,529 |
220 | 576,451 |
221 | 575,405 |
222 | 574,241 |
223 | 569,310 |
224 | 568,155 |
225 | 567,526 |
226 | 565,457 |
227 | 558,827 |
228 | 558,267 |
229 | 557,395 |
230 | 556,957 |
231 | 556,044 |
232 | 553,619 |
233 | 551,833 |
234 | 550,578 |
235 | 549,928 |
236 | 549,894 |
237 | 549,578 |
238 | 548,415 |
239 | 548,394 |
240 | 547,516 |
241 | 544,631 |
242 | 543,416 |
243 | 540,148 |
244 | 539,570 |
245 | 537,728 |
246 | 537,026 |
247 | 536,549 |
248 | 536,418 |
249 | 535,303 |
250 | 533,408 |
251 | 532,822 |
252 | 530,814 |
253 | 530,813 |
254 | 528,627 |
255 | 528,388 |
256 | 528,198 |
257 | 527,739 |
258 | 522,775 |
259 | 520,813 |
260 | 520,430 |
261 | 519,728 |
262 | 518,355 |
263 | 515,629 |
264 | 515,050 |
265 | 514,946 |
266 | 514,652 |
267 | 509,301 |
268 | 508,761 |
269 | 504,574 |
270 | 502,664 |
271 | 501,711 |
272 | 501,576 |
273 | 499,672 |
274 | 499,554 |
275 | 499,350 |
276 | 497,895 |
277 | 497,149 |
278 | 495,430 |
279 | 491,468 |
280 | 491,062 |
281 | 489,767 |
282 | 489,760 |
283 | 487,532 |
284 | 486,897 |
285 | 484,389 |
286 | 474,467 |
287 | 474,431 |
288 | 472,058 |
289 | 466,492 |
290 | 464,120 |
291 | 455,230 |
292 | 454,230 |
293 | 448,455 |
294 | 445,516 |
295 | 440,665 |
296 | 439,229 |
297 | 436,219 |
298 | 430,068 |
299 | 427,247 |
300 | 425,993 |
301 | 422,365 |
302 | 421,631 |
303 | 420,250 |
304 | 419,899 |
305 | 416,004 |
306 | 409,511 |
307 | 408,251 |
308 | 397,929 |
309 | 395,345 |
310 | 394,586 |
311 | 392,872 |
312 | 391,694 |
313 | 388,977 |
314 | 388,213 |
315 | 384,804 |
316 | 382,244 |
317 | 381,030 |
318 | 371,826 |
319 | 369,278 |
320 | 364,790 |
321 | 363,303 |
322 | 360,797 |
323 | 358,962 |
324 | 350,000 |
325 | 348,939 |
326 | 345,192 |
327 | 334,019 |
328 | 319,905 |
329 | 312,499 |
330 | 289,074 |
331 | 270,802 |
332 | 231,830 |
333 | 223,322 |
334 | 198,507 |
・個人の部
令和6年度は579名が参加されました。
順位 |
合計歩数(歩) |
1 |
1,233,145 |
2 | 1,225,596 |
3 | 1,054,784 |
4 | 872,034 |
5 | 832,945 |
6 | 820,364 |
7 | 807,224 |
8 | 802,034 |
9 | 797,532 |
10 | 763,253 |
11 | 737,326 |
12 | 703,794 |
13 | 631,807 |
14 | 623,727 |
15 | 621,102 |
16 | 608,630 |
17 | 593,545 |
18 | 568,238 |
19 | 564,504 |
20 | 564,067 |
21 | 541,608 |
22 | 529,927 |
23 | 527,234 |
24 | 518,907 |
25 | 509,432 |
26 | 493,260 |
27 | 488,374 |
28 | 486,601 |
29 | 478,576 |
30 | 471,757 |
31 | 456,009 |
32 | 446,027 |
33 | 445,910 |
34 | 445,812 |
35 | 440,473 |
36 | 439,860 |
37 | 431,152 |
38 | 430,691 |
39 | 430,422 |
40 | 429,991 |
41 | 424,074 |
42 | 421,405 |
43 | 419,602 |
44 | 419,516 |
45 | 416,542 |
46 | 408,009 |
47 | 405,866 |
48 | 402,703 |
49 | 401,500 |
50 | 400,829 |
51 | 400,461 |
52 | 397,873 |
53 | 395,748 |
54 | 395,654 |
55 | 394,589 |
56 | 390,683 |
57 | 389,898 |
58 | 388,875 |
59 | 388,798 |
60 | 386,331 |
61 | 372,449 |
62 | 369,292 |
63 | 367,280 |
64 | 360,329 |
65 | 358,174 |
66 | 356,097 |
67 | 355,725 |
68 | 354,964 |
69 | 354,245 |
70 | 352,897 |
71 | 352,236 |
72 | 349,803 |
73 | 347,939 |
74 | 346,871 |
75 | 344,597 |
76 | 344,112 |
77 | 342,624 |
78 | 338,150 |
79 | 338,121 |
80 | 337,653 |
81 | 332,735 |
82 | 332,088 |
83 | 330,880 |
84 | 330,826 |
85 | 329,196 |
86 | 328,525 |
87 | 328,366 |
88 | 327,371 |
89 | 327,217 |
90 | 326,151 |
91 | 325,651 |
92 | 325,106 |
93 | 323,851 |
94 | 323,635 |
95 | 321,900 |
96 | 320,027 |
97 | 319,576 |
98 | 318,611 |
99 | 318,333 |
100 | 318,207 |
101 | 317,609 |
102 | 314,634 |
103 | 314,231 |
104 | 313,710 |
105 | 313,492 |
106 | 313,241 |
107 | 312,982 |
108 | 312,363 |
109 | 311,587 |
110 | 310,372 |
111 | 309,040 |
112 | 308,627 |
113 | 308,364 |
114 | 307,217 |
115 | 305,288 |
116 | 305,090 |
117 | 304,691 |
118 | 303,319 |
119 | 303,193 |
120 | 302,140 |
121 | 300,341 |
122 | 300,000 |
123 | 299,669 |
124 | 298,000 |
125 | 297,747 |
126 | 296,053 |
127 | 295,313 |
128 | 295,182 |
129 | 294,165 |
130 | 292,402 |
131 | 292,315 |
132 | 291,710 |
133 | 291,145 |
134 | 289,850 |
135 | 288,858 |
136 | 288,349 |
137 | 287,297 |
138 | 285,364 |
139 | 284,968 |
140 | 282,501 |
141 | 282,074 |
142 | 281,873 |
143 | 281,695 |
144 | 281,348 |
145 | 280,274 |
146 | 278,773 |
147 | 276,239 |
148 | 274,643 |
149 | 274,483 |
150 | 274,289 |
151 | 273,992 |
152 | 273,763 |
153 | 273,488 |
154 | 273,114 |
155 | 272,624 |
156 | 272,452 |
157 | 270,390 |
158 | 270,166 |
159 | 269,830 |
160 | 269,557 |
161 | 268,930 |
162 | 268,010 |
163 | 267,912 |
164 | 267,551 |
165 | 267,493 |
166 | 267,381 |
167 | 267,308 |
168 | 267,288 |
169 | 266,399 |
170 | 265,238 |
171 | 264,900 |
172 | 264,657 |
173 | 264,136 |
174 | 263,872 |
175 | 263,854 |
176 | 263,553 |
177 | 262,646 |
178 | 262,019 |
179 | 261,031 |
180 | 260,801 |
181 | 260,791 |
182 | 260,000 |
183 | 259,889 |
184 | 259,129 |
185 | 258,588 |
186 | 258,370 |
187 | 258,363 |
188 | 256,892 |
189 | 255,212 |
190 | 254,479 |
191 | 254,402 |
192 | 254,228 |
193 | 253,681 |
194 | 252,947 |
195 | 252,555 |
196 | 252,398 |
197 | 252,302 |
198 | 251,648 |
199 | 250,463 |
200 | 250,198 |
201 | 250,162 |
202 | 249,851 |
203 | 249,495 |
204 | 248,898 |
205 | 248,893 |
206 | 248,530 |
207 | 246,322 |
208 | 246,282 |
209 | 246,249 |
210 | 245,800 |
211 | 244,558 |
212 | 243,648 |
213 | 242,967 |
214 | 241,698 |
215 | 240,966 |
216 | 240,244 |
217 | 240,073 |
218 | 239,209 |
219 | 239,134 |
220 | 239,000 |
221 | 238,055 |
222 | 238,033 |
223 | 237,049 |
224 | 236,353 |
225 | 235,431 |
226 | 235,353 |
227 | 234,459 |
228 | 234,407 |
229 | 234,358 |
230 | 234,135 |
231 | 233,667 |
232 | 233,555 |
233 | 233,263 |
234 | 231,955 |
235 | 231,833 |
236 | 231,446 |
237 | 231,323 |
238 | 230,226 |
239 | 230,000 |
240 | 229,745 |
241 | 228,756 |
242 | 228,635 |
243 | 228,321 |
244 | 228,104 |
245 | 226,929 |
246 | 225,709 |
247 | 225,630 |
248 | 225,105 |
249 | 223,578 |
250 | 223,349 |
251 | 223,024 |
252 | 222,990 |
253 | 222,536 |
254 | 222,264 |
255 | 222,053 |
256 | 221,752 |
257 | 220,446 |
258 | 220,252 |
259 | 220,123 |
260 | 219,639 |
261 | 219,148 |
262 | 218,897 |
263 | 218,346 |
264 | 218,098 |
265 | 217,693 |
266 | 217,546 |
267 | 216,707 |
268 | 216,652 |
269 | 216,250 |
270 | 216,245 |
271 | 215,392 |
272 | 214,456 |
273 | 214,290 |
274 | 213,235 |
275 | 213,110 |
276 | 211,594 |
277 | 210,757 |
278 | 210,566 |
279 | 210,319 |
280 | 210,037 |
281 | 210,000 |
282 | 209,917 |
283 | 209,807 |
284 | 209,324 |
285 | 209,064 |
286 | 208,325 |
287 | 207,011 |
288 | 206,527 |
289 | 206,413 |
290 | 206,049 |
291 | 205,980 |
292 | 205,644 |
293 | 204,851 |
294 | 204,014 |
295 | 203,941 |
296 | 203,720 |
297 | 203,675 |
298 | 203,617 |
299 | 203,590 |
300 | 203,522 |
301 | 203,379 |
302 | 203,115 |
303 | 202,222 |
304 | 201,816 |
305 | 201,500 |
306 | 201,285 |
307 | 201,094 |
308 | 200,784 |
309 | 200,353 |
310 | 200,300 |
311 | 200,000 |
312 | 199,810 |
313 | 199,369 |
314 | 198,998 |
315 | 198,700 |
316 | 198,256 |
317 | 197,915 |
318 | 197,015 |
319 | 196,910 |
320 | 195,853 |
321 | 195,738 |
322 | 194,791 |
323 | 194,573 |
324 | 194,500 |
325 | 194,238 |
326 | 194,032 |
327 | 193,939 |
328 | 193,748 |
329 | 193,288 |
330 | 193,125 |
331 | 193,115 |
332 | 193,024 |
333 | 191,250 |
333 | 191,250 |
335 | 190,733 |
336 | 189,876 |
337 | 189,587 |
338 | 189,154 |
339 | 188,696 |
340 | 188,557 |
341 | 188,221 |
342 | 188,079 |
343 | 187,809 |
344 | 187,755 |
345 | 187,290 |
346 | 185,844 |
347 | 185,597 |
348 | 185,520 |
349 | 184,922 |
350 | 184,763 |
351 | 184,682 |
352 | 184,410 |
353 | 183,625 |
354 | 182,354 |
355 | 182,305 |
356 | 182,193 |
357 | 181,786 |
358 | 181,034 |
359 | 180,432 |
360 | 180,000 |
361 | 179,558 |
362 | 179,392 |
363 | 179,314 |
364 | 177,945 |
365 | 177,471 |
366 | 177,268 |
367 | 176,960 |
368 | 176,614 |
369 | 175,998 |
370 | 175,843 |
371 | 174,513 |
372 | 174,279 |
373 | 173,238 |
374 | 173,197 |
375 | 173,004 |
376 | 172,823 |
377 | 172,463 |
378 | 172,427 |
379 | 171,081 |
380 | 170,825 |
381 | 170,605 |
382 | 170,319 |
383 | 170,314 |
384 | 170,277 |
385 | 169,954 |
386 | 169,311 |
387 | 169,268 |
388 | 169,067 |
389 | 169,017 |
390 | 167,846 |
391 | 167,710 |
392 | 167,489 |
393 | 166,083 |
394 | 166,039 |
395 | 165,850 |
396 | 165,650 |
397 | 165,335 |
398 | 165,313 |
399 | 165,000 |
400 | 164,460 |
401 | 164,176 |
402 | 163,835 |
403 | 163,681 |
404 | 162,939 |
405 | 162,798 |
406 | 162,180 |
407 | 161,994 |
408 | 161,717 |
409 | 160,851 |
410 | 160,470 |
411 | 160,447 |
412 | 160,400 |
413 | 160,155 |
414 | 160,000 |
415 | 159,981 |
416 | 159,780 |
417 | 159,712 |
418 | 159,587 |
419 | 159,457 |
420 | 158,931 |
421 | 158,793 |
422 | 157,975 |
423 | 157,862 |
424 | 157,090 |
425 | 156,990 |
426 | 156,055 |
427 | 155,864 |
428 | 155,537 |
429 | 155,444 |
430 | 155,373 |
431 | 155,084 |
432 | 153,465 |
433 | 152,795 |
434 | 152,339 |
435 | 151,173 |
436 | 151,016 |
437 | 150,600 |
438 | 150,251 |
439 | 150,047 |
440 | 150,000 |
441 | 149,792 |
442 | 149,528 |
443 | 149,417 |
444 | 148,366 |
445 | 147,943 |
446 | 147,684 |
447 | 147,227 |
448 | 147,219 |
449 | 146,699 |
450 | 146,649 |
451 | 145,099 |
452 | 145,073 |
453 | 144,474 |
454 | 143,370 |
455 | 143,147 |
456 | 142,325 |
457 | 142,319 |
458 | 142,272 |
459 | 142,004 |
460 | 141,874 |
461 | 141,851 |
462 | 141,300 |
463 | 140,979 |
464 | 140,075 |
465 | 140,058 |
466 | 139,738 |
467 | 139,354 |
468 | 138,524 |
469 | 137,857 |
470 | 137,800 |
471 | 137,722 |
472 | 137,350 |
473 | 136,473 |
474 | 134,800 |
475 | 134,392 |
476 | 134,276 |
477 | 133,710 |
478 | 133,208 |
479 | 133,170 |
480 | 132,900 |
481 | 131,904 |
482 | 130,480 |
483 | 129,971 |
484 | 129,962 |
485 | 128,960 |
486 | 128,502 |
487 | 127,893 |
488 | 127,738 |
489 | 127,705 |
490 | 127,459 |
491 | 126,846 |
492 | 126,611 |
493 | 126,595 |
494 | 126,498 |
495 | 125,360 |
496 | 125,183 |
497 | 125,018 |
498 | 124,626 |
499 | 124,312 |
500 | 123,262 |
501 | 121,825 |
502 | 121,240 |
503 | 120,001 |
504 | 120,000 |
505 | 119,753 |
506 | 118,630 |
507 | 117,317 |
508 | 116,882 |
509 | 116,880 |
510 | 116,733 |
511 | 116,257 |
512 | 115,940 |
513 | 113,683 |
514 | 113,084 |
515 | 113,000 |
516 | 112,964 |
517 | 111,227 |
518 | 110,453 |
519 | 109,694 |
520 | 109,414 |
521 | 109,387 |
522 | 109,316 |
523 | 106,940 |
524 | 106,673 |
525 | 105,997 |
526 | 105,387 |
527 | 104,956 |
528 | 104,513 |
529 | 104,134 |
530 | 103,701 |
531 | 103,282 |
532 | 100,000 |
533 | 98,462 |
534 | 90,560 |
535 | 90,327 |
536 | 90,323 |
537 | 90,189 |
538 | 90,168 |
539 | 90,000 |
540 | 88,535 |
541 | 87,744 |
542 | 86,998 |
543 | 86,488 |
544 | 85,674 |
545 | 82,863 |
546 | 81,798 |
547 | 80,021 |
548 | 72,681 |
549 | 71,939 |
550 | 71,763 |
551 | 68,554 |
552 | 67,772 |
553 | 66,907 |
554 | 66,539 |
555 | 66,271 |
556 | 64,200 |
557 | 56,372 |
558 | 53,741 |
559 | 43,460 |
560 | 41,575 |
561 | 30,723 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 | 0 |
562 |
0 |
562 | 0 |
562 | 0 |